So we are keeping the tag NGP, but if you didn't knew already Sony renamed it to Playstation Vita, and now with a price tag and specifications.
According to Destructoid, the specs remain the same as previously mentioned but don't forget there are two models, one with only WiFi (which is 249 Euros (or dollars)) which is the same price of the 3DS which is a smart move for Sony, and the WiFi and 3G model which is 299 (€/$).
The release date of the handheld will be in the 2011 holiday season in all regions so remember save um some "moolah" for it.
A special announcement made was the Party system which allows players to talk via headset or the built in microphone in special game rooms, much like Xbox Live's party System. They confirmed, again, the Near system which is also similar to Xbox Live's friend feature.
For American users will have AT&T exclusive service for the handheld which now rules over the 3G connectivity, which from what I've seen from multiple sources, it sucks.
PSP Vita Specifications:
Platform Name | PlayStation®Vita |
Model number | PCH-1000 series |
CPU | ARM® Cortex™-A9 core (4 core) |
GPU | SGX543MP4+ |
External Dimensions | Approx. 182.0 x 18.6 x 83.5mm (width x height x depth) (tentative, excludes largest projection) |
Screen (Touch screen) | 5 inches (16:9), 960 x 544, Approx. 16 million colors, OLED Multi touch screen (capacitive type) |
Rear touch pad | Multi touch pad (capacitive type) |
Cameras | Front camera, Rear camera Frame rate : 120fps@320x240(QVGA), 60fps@640x480(VGA) Resolution : Up to 640x480(VGA) |
Sound | Built-in stereo speakers Built-in microphone |
Sensors | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer), Three-axis electronic compass |
Location | Built-in GPS (3G/Wi-Fi model only) Wi-Fi location service support |
Keys/Switches | PS button Power button Directional buttons (Up/Down/Right/Left) Action buttons (Triangle, Circle, Cross, Square) Shoulder buttons (Right/Left) Right stick, Left stick START button, SELECT button Volume buttons (+/-) |
Wireless communications | Mobile network connectivity (3G/Wi-Fi model only) IEEE 802.11b/g/n (n = 1x1)(Wi-Fi) (Infrastructure mode/Ad-hoc mode) Bluetooth® 2.1+EDR (A2DP/AVRCP/HSP) |
Slots/Ports | PlayStation®Vita card slot Memory card slot SIM card slot (3G/Wi-Fi model only) Multi-use port (for USB data communication, DC IN, Audio [Stereo Out / Mono In], Serial data communication), Headset jack (Stereo mini jack) (for Audio [Stereo Out / Mono In]) Accessory port |
Power | Built-In Lithium-ion Battery, AC adaptor |
Supported AV content format | Music -MP3 MPEG-1/2 Audio Layer 3, MP4 (MPEG-4 AAC), WAVE (Linear PCM) Videos -MPEG-4 Simple Profile (AAC), H.264/MPEG-4 AVC Hi/Main/Baseline Profile (AAC) Photos -JPEG (Exif 2.2.1), TIFF, BMP, GIF, PNG |
Source: Destructoid
No comments:
Post a Comment